NESCOM jobs December 2020 Advertisement career jobs 91 Application Form
Atomic Energy Jobs 2021 careerjobs91 Online Apply. Pakistan Atomic Energy Commission The Latest jobs 2020. Atomic energy NESCOM jobs 2020 online apply. Careerjobs91online application form. Career jobs 91 registration.
Pakistan Atomic energy commission announces the latest new jobs for male and females in all Pakistan. Atomic energy jobs 2021application form download. PAEC Pakistan atomic energy commission jobs 2020 for middle metric and higher education.
New Government jobs 2020 2021 in Pakistan. The advertisement for new job vacancies in the atomic energy commission was published on 13 December 2020. Latest jobs advertisement 202.
10,000+ New Jobs In Pakistan “Click Here“
S. No | Post Name | Field | Salary |
1 | Assistant Manager | Chemical | 87,800 |
2 | Assist Manager | Civil | 87,800 |
3 | Assist Manager | Computer / Software Engg | 87,800 |
4 | Assist Manager | Electronics/ Electrical | 87,800 |
5 | Assist Manager | Mechanical | 87,800 |
6 | Assist Manager | IT | 87,800 |
7 | Assist Manager | Physics | 87,800 |
8 | Assist Manager | Finance | 81,300 |
9 | Assist Manager | Logistics / Supply Chain Management | 81,300 |
10 | Senior Caretaker | Mess Management | 60,000 |
11 | Charge man | Mechanical / HVAC | 59,400 |
12 | JCM | Electronics / Electrical | 44,300 |
13 | JCM | Mechanical | 44,300 |
14 | JCM | Metallurgy | 44,300 |
15 | JCM | Chemical | 44,300 |
16 | JCM | Civil | 44,300 |
17 | JCM | Vehicle Mechanic / Engine Fitter | 44,300 |
18 | Scientific Assistant-I | Physics / Chemistry | 44,300 |
19 | Computer Operator | Information Tech | 44,300 |
20 | Junior Assistant –I | MT | 42,300 |
21 | Head Cook | Bakery | 42,300 |
22 | Tech-II | Electronics / Electrical / Mechanical | 37,400 |
23 | Special Vehicle Operator–III | Crane Operator, Fire Tender Operator | 37,400 |
24 | Fire Leader | Fire Fighting | 35,700 |
25 | Tech-III | Electronics / Electrical | 31,800 |
26 | Tech-III | Welder | 31,800 |
27 | Tech-III | Auto Electrician | 31,800 |
28 | Tech-III | Auto Mechanic | 31,800 |
29 | Tech-III | Carpenter | 31,800 |
30 | Tech-III | Mason | 31,800 |
31 | Tech-III | Mechanical | 31,800 |
32 | Tech-III | Painter | 31,800 |
33 | Data Entry Operator | Office Management | 31,800 |
34 | Driver- III | LTV and HTV | 30,300 |
35 | Cook – II | Mess Staff | 30,300 |
36 | Cook – II | Tandoorchi | 30,300 |
37 | Waiter – II | Mess Staff | 30,300 |
38 | Fireman | Fire Fighting | 25,700 |
How To Apply
Interested candidates and apply online by registering at careerjobs91 website.
Atomic Energy jobs 2021 careerjobs91 online apply “Click Here”
Closing date of advertisement 28 December 2020.

