KPK lecturer jobs 2021 online apply. Lecturer jobs in KPK public service commission 2021. KPPSC lecturer jobs 2021. www.KPPSC.gov.pk jobs 2021 latest. KPK public service commission KPPSC invites applications from males and females to fill up lecturer vacancies in Khyber Pakhtunkhwa province of Pakistan.
KPPSC announced new lecturer jobs 2021 for the subjects of Botany, Computer science, Bioinformatics, Chemistry, economics electronics, English, environmental science, gender studies, Physical education, History, IT, international relations, Mathematics, Biology, Political science, Pak study, Psychology, Statistics, Zoology, Geography, Urdu and sociology.
Total Vacancies | 1800+ |
Department | Education Department |
Jobs Type | Permanent |
Gender | Male/Females |
Location | All Punjab |
Salary | 30,000 To 45,000 Per month |
Advertisement Date | 05-05-2021 |
KPK New lecturer Vacancies 2021 Eligibility Criteria
QUALIFICATION: | (a) second Class Master’s Degree or equivalent qualification in the relevant subject from a recognized university, OR (b) Master Degree (3rd division) in English from a recognized university for the teaching of English subject (with Post Graduate diploma in English language from Allama Iqbal Open University) |
Age Limit | 21 to 30 years |
ALLOCATION Of POSTS MALE LECTURERS
(983) Posts for General Quota:S.NO | Subject | No Of Posts | -
| Botany | 49 | -
| Bioinformatics | 02 | -
| Computer Science | 94 | -
| Chemistry | 93 | -
| Economics | 30 | -
| Electronics | 04 | -
| English | 117 | -
| Environmental Science | 03 | -
| Gender Studies | 04 | -
| Geography | 12 | -
| Health & Physical Edu: | 24 | -
| History | 08 | -
| Information Technology | 02 | -
| International Relations | 02 | -
| Islamic Studies | 36 | -
| Management Science | 08 | -
| Maths | 81 | -
| Micro Biology | 06 | -
| Pashto | 16 | -
| Pak Study | 26 | -
| Physics | 91 | -
| Political Science | 66 | -
| Psychology | 10 | -
| Sociology | 30 | -
| Statistics | 13 | -
| Urdu | 89 | -
| Zoology | 67 | Grand Total | 983 |
|
53 posts for Minority Quota:
S.NO | Subject | Total | -
| Botany | 04 | -
| Computer Science | 04 | -
| Chemistry | 04 | -
| Economics | 01 | -
| English | 06 | -
| Geography | 01 | -
| Gender Studies | 01 | -
| History | 03 | -
| Health & Physical Edu: | 03 | -
| Management Science | 01 | -
| Maths | 04 | -
| Pashto | 01 | -
| Pak Study | 03 | -
| Physics | 04 | -
| Political Science | 04 | -
| Statistics | 01 | -
| Urdu | 05 | -
| Zoology | 03 | Grand Total | 53 |
|
21 posts for Disable Quota
S.NO | Subject | Total | -
| Botany | 01 | -
| Computer Science | 01 | -
| Chemistry | 01 | -
| English | 03 | -
| Geography | 01 | -
| History | 01 | -
| Islamic Studies | 01 | -
| Management Science | 01 | -
| Maths | 01 | -
| Pashto | 01 | -
| Pak Study | 02 | -
| Physics | 02 | -
| Political Science | 01 | -
| Urdu | 02 | -
| Zoology | 02 | Grand Total | 21 |
|
ALLOCATION Of POSTS FEMALE LECTURERS
784 Posts for General Quota:S.NO | Subject | Total | -
| Botany | 88 | -
| Chemistry | 99 | -
| Computer Science | 25 | -
| Economics | 9 | -
| English | 96 | -
| Food Science | 03 | -
| Geography | 03 | -
| Health & Physical Edu: | 11 | -
| History | 01 | -
| Home Economics | 02 | -
| Islamic Studies | 63 | -
| Management Science | 02 | -
| Maths | 36 | -
| Micro Biology | 03 | -
| Pak Study | 12 | -
| Physics | 30 | -
| Political Science | 73 | -
| Psychology | 32 | -
| Sociology | 14 | -
| Statistics | 09 | -
| Urdu | 86 | -
| Zoology | 87 | Grand Total | 784 |
|
42 posts for Minority Quota:
S.NO | Subject | Total | -
| Botany | 04 | -
| Computer Science | 02 | -
| Chemistry | 05 | -
| Economics | 01 | -
| English | 05 | -
| Geography | 01 | -
| History | 01 | -
| Home Economics | 01 | -
| Health & Physical Edu: | 01 | -
| Management Science | 01 | -
| Maths | 02 | -
| Pak Study | 02 | -
| Physics | 02 | -
| Political Science | 03 | -
| Psychology | 01 | -
| Sociology | 01 | -
| Statistics | 01 | -
| Urdu | 04 | -
| Zoology | 04 | Grand Total | 42 |
|
17 posts for Disable Quota:
S.NO | Subject | Total | -
| Botany | 02 | -
| Computer Science | 01 | -
| Chemistry | 01 | -
| English | 02 | -
| Geography | 01 | -
| History | 01 | -
| Islamic Studies | 02 | -
| Maths | 01 | -
| Pak Study | 01 | -
| Physics | 01 | -
| Political Science | 01 | -
| Psychology | 01 | -
| Urdu | 01 | -
| Zoology | 01 | Grand Total | 17 |
|
How To Apply
Only online applications will be accepted.
Last date to apply is 28 May 2021
