PPSC upcoming jobs 2022. PPSC planner 2022 lecturer jobs. PPSC upcoming jobs for nurses 2022. Punjab public service commission PPSC upcoming jobs 2022 in education department and many other departments like health department. Higher education department, Punjab police department. PPSC upcoming jobs 2022 January.
Table of Contents
Also check new Government jobs in Pakistan
PPSC upcoming jobs today updated. Punjab public service commission is a department of Punjab Government for recruitment in different Government departments for males and females. PPSC headmistress upcoming jobs 2022 and PPSC lecturer upcoming jobs 2022 are in pipeline and recruitment will be started very soon.
Details about PPSC upcoming jobs 2022
Sr No | Post Name | Department | No Of Seats |
1 | ASSISTANT PROFESSOR MEDICINE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 15 |
2 | ASSISTANT | HOUSING URBAN DEV. & ENGG. | 1 |
3 | RESEARCH OFFICER | LAW AND PARLIAMENTARY AFFAIRS | 1 |
4 | ASSISTANT ELECTRIC INSPECTOR | ENERGY DEPARTMENT | 4 |
5 | ASSISTANT DIRECTOR (ADMIN & HR) | INFORMATION CULTURE & YOUTH AFFAIRS | 4 |
6 | SUPERVISOR (NUMBER PLATE BOOKLET T.O FORM DELIVERY AND RECEIVING) | EXCISE AND TAXATION | 38 |
7 | GRAPHIC DESIGNER | EXCISE AND TAXATION | 1 |
8 | SOFTWARE ENGINEER | EXCISE AND TAXATION | 1 |
9 | SR. ORACLE PL\SQL DEV | EXCISE AND TAXATION | 1 |
10 | STENOGRAPHER | PUNJAB SERVICE TRIBUNAL | 3 |
11 | JUNIOR CLERK | PUNJAB SERVICE TRIBUNAL | 3 |
12 | PSYCHOLOGIST | SOCIAL WELFARE & BAITULMAL | 15 |
13 | SECRETARY REGIONAL TRANSPORT AUTHORITY (RTA) | TRANSPORT | 2 |
14 | FOOD GRAIN SUPERVISOR | FOOD DEPARTMENT | 31 |
15 | FOOD GRAINS INSPECTOR | FOOD DEPARTMENT | 7 |
16 | ASSISTANT FOOD CONTROLLER | FOOD DEPARTMENT | 2 |
17 | SUB ENGINEER (CIVIL) | HOUSING URBAN DEV. & ENGG. | 4 |
18 | SUB INSPECTOR COOPERATIVE SOCIETIES | COOPERATIVES | 101 |
19 | ASSOCIATE PROFESSOR PAEDIATRIC MEDICINE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 6 |
20 | JUNIOR CLERK | BOARD OF REVENUE | 3 |
21 | CASHIER | BOARD OF REVENUE | 1 |
22 | ASSISTANT | BOARD OF REVENUE | 3 |
23 | ACCOUNTANT | BOARD OF REVENUE | 1 |
24 | COMPUTER OPERATOR | BOARD OF REVENUE | 8 |
25 | STENOGRAPHER | BOARD OF REVENUE | 2 |
26 | REVENUE ASSISTANT | BOARD OF REVENUE | 1 |
27 | LIBRARIAN | TOURISM & RESORT DEVELOPMENT | 1 |
28 | RESEARCH ASSISTANT | ENVIRONMENT PROTECTION | 7 |
29 | SENIOR INSPECTOR | ENVIRONMENT PROTECTION | 3 |
30 | SENIOR SECURITY OFFICER | POLICE | 28 |
31 | SECURITY OFFICER | POLICE | 45 |
32 | STENOGRAPHER | BOARD OF REVENUE | 6 |
33 | ASSISTANT | BOARD OF REVENUE | 9 |
34 | ASSISTANT | HIGHER EDUCATION DEPARTMENT | 10 |
35 | ASSISTANT PROFESSOR PLASTIC SURGERY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 |
36 | STATISTICAL OFFICER | FORESTRY WILD LIFE AND FISHERIES | 3 |
37 | PROFESSOR PULMONOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
38 | PRINCIPAL SCIENTIST (PLANT PATHOLOGY, SEED PATHOLOGY, PLANT VIROLOGY, LOWER FUNGI) | AGRICULTURE | 3 |
39 | ASSOCIATE PROFESSOR CARDIOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 6 |
40 | ASSISTANT SUB INSPECTOR OF POLICE | POLICE | 239 |
41 | ASSOCIATE PROFESSOR DERMATOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 |
42 | PROFESSOR OBST. & GYNAE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
43 | ASSOCIATE PROFESSOR PAEDIATRIC NEUROLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
44 | AUDIT OFFICER \ ACCOUNTS OFFICER \ BUDGET OFFICER | AGRICULTURE | 3 |
45 | ASSOCIATE PROFESSOR PULMONOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 3 |
46 | DATA ENTRY OPERATOR | POLICE | 16 |
47 | PROFESSOR ANESTHESIA | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
48 | TEST INSPECTOR | ENERGY DEPARTMENT | 1 |
49 | ASSOCIATE PROFESSOR PSYCHIATRY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 4 |
50 | ASSOCIATE PROFESSOR PAEDIATRIC CARDIOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
51 | ASSISTANT DIRECTOR (ELECTRICAL ENGINEERING) | INDUSTRIES | 1 |
52 | PROFESSOR OF ORAL & MAXILLOFACIAL SURGERY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
53 | DEPUTY DIRECTOR FISHERIES | FORESTRY WILD LIFE AND FISHERIES | 2 |
54 | ASSOCIATE PROFESSOR ORAL AND MAXILLOFACIAL SURGERY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 3 |
55 | ASSISTANT PROFESSOR MATERNAL & CHILD HEALTH | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
56 | ASSISTANT PROFESSOR DENTAL PUBLIC HEALTH | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
57 | SUB ENGINEER | HOUSING URBAN DEV. & ENGG. | 65 |
58 | ASSOCIATE PROFESSOR CARDIAC SURGERY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
59 | ASSISTANT DIRECTOR TOWN PLANNING | MULTAN DEVELOPMENT AUTHORITY | 4 |
60 | ASSISTANT DIRECTOR PUBLIC RELATIONS | HOUSING URBAN DEV. & ENGG. | 1 |
61 | ASSOCIATE PROFESSOR PAEDIATRIC SURGERY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 |
62 | ASSOCIATE PROFESSOR NEUROLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
63 | SUB ENGINEER (CIVIL) | HOUSING URBAN DEV. & ENGG. | 2 |
64 | ASSISTANT PROFESSOR EPIDEMIOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
65 | PROFESSOR RADIOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 |
66 | ASSOCIATE PROFESSOR PHARMACOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 |
67 | SENIOR ENGINEER | SERVICES & GENERAL ADMINISTRATION | 1 |
68 | MEDICAL OFFICER | HOUSING URBAN DEV. & ENGG. | 1 |
69 | ASSISTANT DIRECTOR TOWN PLANNING | HOUSING URBAN DEV. & ENGG. | 2 |
70 | ASSISTANT DIRECTOR ENGINEERING | HOUSING URBAN DEV. & ENGG. | 5 |
71 | ASSOCIATE PROFESSOR COMMUNITY MEDICINE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 |
72 | ASSISTANT PROFESSOR ENVIRONMENTAL HEALTH | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
73 | ASSISTANT | POLICE | 73 |
74 | ASSISTANT PROFESSOR PUBLIC HEALTH PRACTICE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
75 | ASSISTANT PROFESSOR ENTOMOLOGY & PARASITOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
76 | ASSISTANT PROFESSOR NUTRITION & DIETETICS | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
77 | ASSISTANT PROFESSOR BIOSTATISTICS | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
78 | INSTRUCTOR | POPULATION WELFARE | 3 |
79 | ASSISTANT | PUBLIC PROSECUTION | 2 |
80 | PROFESSOR OF PHYSIOLOG | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
81 | PROFESSOR PHARMACOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 |
82 | PROFESSOR PULMONOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
83 | ASSISTANT EXECUTIVE ENGINEER\SUB DIVISIONAL OFFICERS\ASST. DESIGN ENGG.\ASSISTANT DESIGN OFFICER | IRRIGATION | 21 |
84 | LADY GYNAECOLOGIST | MINES & MINERALS | 1 |
85 | ANESTHETIST | AUQAF DEPARTMENT PUNJAB | 1 |
86 | CHILD PROTECTION OFFICER | HOME | 3 |
87 | CHILD PSYCHOLOGIST | HOME | 5 |
88 | MEDICAL OFFICER (PEADS) | HOME | 8 |
89 | INSPECTOR OF BOILERS | INDUSTRIES | 7 |
90 | ORTHOPAEDIC SURGEON | AGRICULTURE | 5 |
91 | CHIEF SECURITY OFFICER | POLICE | 15 |
92 | ARMOURER | POLICE | 6 |
93 | ASSISTANT DIRECTOR FINANCE/ACCOUNTS/AUDIT | AGRICULTURE | 4 |
94 | ASSISTANT DIRECTOR FARM | AGRICULTURE | 4 |
95 | ASSISTANT DIRECTOR MARKETING/ADMINISTRATION | AGRICULTURE | 4 |
96 | ASSIST. EXECUTIVE ENGG/SUB DIV. OFF./ASSIST. DESIGN ENGG/ASSIST. DESIGN OFF./ASSIST. DIR. FLOOD MONITORING/ASSIST. DIRECTOR | IRRIGATION DEPARTMENT | 21 |
97 | DEPUTY DIRECTOR ARCHITECTURE (LANDSCAPING) | COMMUNICATION & WORKS | 1 |
98 | SYSTEM NETWORK ENGINEERS | TRANSPORT DEPARTMENT | 6 |
99 | DEPUTY DISTRICT ATTORNEY | LAW AND PARLIAMENTARY AFFAIRS | 3 |
100 | CONSULTANT ANAESTHETIST | PRIMARY & SECONDARY HEALTH CARE | 79 |
101 | CONSULTANT RADIOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 51 |
102 | CONSULTANT NEUROSURGEON | PRIMARY & SECONDARY HEALTH CARE | 13 |
103 | ADD. PRINCIPAL VO(SRO (NUTRITION, BREEDING & INCUBATION, DISEASE, MARKETING & PROCESSING | LIVESTOCK & DAIRY DEVELOPMENT | 8 |
104 | ASSOCIATE PROFESSOR ANAESTHESIA | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 6 |
PPSC Palnner 2022
PPSC planner updates all information about upcoming written test, interview and final merit lists.