PPSC upcoming jobs 2022. PPSC planner 2022 lecturer jobs. PPSC upcoming jobs for nurses 2022. Punjab public service commission PPSC upcoming jobs 2022 in education department and many other departments like health department. Higher education department, cooperative department, Punjab police department. PPSC upcoming jobs 2022 July.
PPSC upcoming jobs today updated. Punjab public service commission is a department of Punjab Government for recruitment in different Government departments for males and females. PPSC headmistress upcoming jobs 2022 and PPSC lecturer upcoming jobs 2022 are in pipeline and recruitment will be started very soon. Punjab police inspector jobs 2022 upcoming along with sub-inspector cooperative societies jobs 2022.
PPSC Coming Jobs 2022
Total Vacancies | 687 |
Department | Punjab Government |
Jobs Type | On contract/Regular |
Gender | Male/Females |
Location | All Punjab |
Salary | 30,000 To 90,000 Per month |
![]() |
Details about PPSC upcoming jobs 2022
S.No | Post Name | Department | No Of Posts |
1 | Assistant Director (Field) | Environment Protection | 3 |
2 | Inspector (Service Quota) | Police | 86 |
3 | Web Developer | Board Of Intermediate And Secondary Education | 1 |
4 | Software Engineer | Specialized Health Care & Medical Education | 19 |
5 | Hardware Engineer | Specialized Health Care & Medical Education | 11 |
6 | Technologist (Surgical) | Specialized Health Care & Medical Education | 31 |
7 | Gender Monitoring Specialist | Women Development | 1 |
8 | Protocol Officer | Punjab Public Service Commission | 1 |
9 | Research Assistant | Environment Protection | 6 |
10 | Assistant Professor Preventive Paediatric | Specialized Health Care & Medical Education | 1 |
11 | Junior Computer Operator | Disaster Management | 8 |
12 | Bio-Medical Engineer | Specialized Health Care & Medical Education | 29 |
13 | Assistant Director Computer | Housing Urban Dev. & Engg. | 1 |
14 | Assistant Professor Medicine | Specialized Health Care & Medical Education | 15 |
15 | Assistant | Housing Urban Dev. & Engg. | 1 |
16 | Research Officer | Law And Parliamentary Affairs | 1 |
17 | Assistant Electric Inspector | Energy Department | 4 |
18 | Assistant Director (Admin & Hr) | Information Culture & Youth Affairs | 4 |
19 | Stenographer | Punjab Service Tribunal | 3 |
20 | Junior Clerk | Punjab Service Tribunal | 3 |
21 | Secretary Regional Transport Authority (Rta) | Transport | 2 |
22 | Food Grain Supervisor | Food Department | 31 |
23 | Food Grains Inspector | Food Department | 7 |
24 | Assistant Food Controller | Food Department | 2 |
25 | Sub Inspector Cooperative Societies | Cooperatives | 101 |
26 | Librarian | Tourism & Resort Development | 1 |
27 | Research Assistant | Environment Protection | 7 |
28 | Assistant | Higher Education Department | 10 |
29 | Principal Scientist (Plant Pathology, Seed Pathology, Plant Virology, Lower Fungi) | Agriculture | 3 |
30 | Audit Officer \ Accounts Officer \ Budget Officer | Agriculture | 3 |
31 | Test Inspector | Energy Department | 1 |
32 | Sub Engineer | Housing Urban Dev. & Engg. | 65 |
33 | Senior Engineer | Services & General Administration | 1 |
34 | Medical Officer | Housing Urban Dev. & Engg. | 1 |
35 | Assistant | Public Prosecution | 2 |
36 | Assistant Executive Engineer\Sub Divisional Officers\Asst. Design Engg.\Assistant Design Officer | Irrigation | 21 |
37 | Lady Gynaecologist | Mines & Minerals | 1 |
38 | Child Protection Officer | Home | 3 |
39 | Child Psychologist | Home | 5 |
40 | Medical Officer (Peads) | Home | 8 |
41 | Orthopaedic Surgeon | Agriculture | 5 |
42 | Assistant Director Finance/Accounts/Audit | Agriculture | 4 |
43 | Assistant Director Farm | Agriculture | 4 |
44 | Assistant Director Marketing/Administration | Agriculture | 4 |
45 | Assist. Executive Engg/Sub Div. Off./Assist. Design Engg/Assist. Design Off./Assist. Dir. Flood Monitoring/Assist. Director | Irrigation Department | 21 |
46 | Deputy District Attorney | Law And Parliamentary Affairs | 3 |
47 | Consultant Anaesthetist | Primary & Secondary Health Care | 79 |
48 | Consultant Radiologist | Primary & Secondary Health Care | 51 |
49 | Consultant Neurosurgeon | Primary & Secondary Health Care | 13 |
PPSC Palnner 2022
PPSC planner updates all information about upcoming written test, interview and final merit lists.