Sargodha university jobs 2022 Application form. Su.edu.pk jobs 2022 application form download. Lecturer jobs in Sargodha university. University of Sargodha visiting faculty jobs 2022 for the posts of lecturer, professor, assistant professor and associate professor. Sargodha university jobs advertisement, 2022.
su edu pk jobs 2022. University of Sargodha jobs 2022 advertisement. Applications are invited from well-educated males and females of Pakistan for university of Sargodha visiting faculty jobs 2022. downlaod application form, challan form and advertisement for Sargodha university jobs 2022
university of Sargodha jobs 2022 advertisement
Total Vacancies | 300+ |
Department | university of Sargodha |
Jobs Type | On contract |
Gender | Male/Females |
Location | All Pakistan |
Salary | 40,000 To 80,000 Per month |
Advertisement Date | 25-03-2022 |
Sargodha university jobs 2022 advertisement no 2/2022
Applications for the following posts on permanent / tenure track basis are invited from Pakistani Nationals on the prescribed form, which can be downloaded from University website
Sr. # | Department Name | Subject | No. of Posts | |
PROFESSOR (BPS/TTS) | ||||
1. | Department of Communication & Media Studies | Communication & Media Studies | 01 | |
2. | Department of Urdu & Oriental Languages | Urdu | 01 | |
3. | Department of Urdu & Oriental Languages | Urdu (Dr. Wazir Aga Chair) | 01 | |
4. | Department of Urdu & Oriental Languages | Persian | 01 | |
5. | Institute of Art & Design | Art & Design | 01 | |
6. | Department of Islamic & Arabic Studies | Arabic | 01 | |
7. | Department of English | English | 01 | |
8. | College of Law | Law | 01 | |
9. | Department of Economics | Economics | 02 | |
10. | Department of Social Work | Social Work | 01 | |
11. | Department of Education | Education | 01 | |
12. | Noon Business School | Management | 01 | |
13. | Noon Business School | Finance | 01 | |
14. | Noon Business School | Commerce | 01 | |
15. | Department of Politics & International Relations | Politics & International Relations | 01 | |
16. | Department of Politics & International Relations | Politics & International Relations (Benazir Chair) | 01 | |
17. | Institute of Chemistry | Physical Chemistry | 01 | |
18. | Department of Physics | Physics | 01 | |
19. | Department of Mathematics | Mathematics | 01 | |
20. | Department of Earth Sciences | Geology | 01 | |
21. | Department of Earth Sciences | Geography | 01 | |
22. | Department of Statistics | Statistics | 01 | |
23. | Department of Computer Science & Information Technology | Computer Science | 01 | |
24. | College of Pharmacy | Pharmacy (Pharmacognosy) | 01 | |
25. | College of Pharmacy | Pharmacy (Pharmaceutics) | 01 | |
26. | Institute of Food Science & Nutrition | Food Science & Technology | 02 | |
27. | College of Agriculture | Entomology | 01 | |
28. | College of Agriculture | Plant Pathology | 01 | |
29. | College of Agriculture | Forestry | 01 | |
30. | College of Agriculture | Agri. Extension | 01 | |
31. | College of Agriculture | Horticulture | 01 | |
ASSOCIATE PROFESSOR (BPS/TTS) | ||||
1. | Department of Communication & Media Studies | Communication & Media Studies | 01 | |
2. | Department of Information Management | Information Management | 02 | |
3. | Department of Urdu & Oriental Languages | Urdu | 03 | |
4. | Department of Urdu & Oriental Languages | Persian | 01 | |
5. | Department of English | English | 03 | |
6. | Department of Islamic & Arabic Studies | Islamic Studies | 01 | |
7. | Department of Islamic & Arabic Studies | Arabic | 01 | |
8. | College of Law | Law | 02 | |
9. | Institute of Art & Design | Art & Design | 01 | |
10. | Department of Economics | Economics | 03 | |
11. | Department of Social Work | Social Work | 02 | |
12. | Department of History & Pakistan Studies | History | 01 | |
13. | Department of Politics & International Relations | Politics & International Relations | 02 | |
14. | Department of Education | Education | 02 | |
15. | Department of Sociology & Criminology | Sociology | 01 | |
16. | Department of Sociology & Criminology | Criminology | 01 | |
17. | Noon Business School | Management | 01 | |
18. | Noon Business School | Finance | 02 | |
19. | Noon Business School | Commerce | 01 | |
20. | Department of Psychology | Psychology | 01 | |
21. | Department of Zoology | Zoology | 02 | |
22. | Institute of Chemistry | Physical Chemistry | 01 | |
23. | Institute of Chemistry | Organic Chemistry | 01 | |
24. | Institute of Chemistry | Biochemistry | 01 | |
25. | Department of Earth Sciences | Geology | 01 | |
26. | Department of Mathematics | Mathematics | 03 | |
27. | Department of Physics | Physics | 01 | |
28. | Department of Statistics | Statistics | 01 | |
29. | Department of Computer Science & Information Technology | Computer Science | 01 | |
30. | College of Pharmacy | Pharmacy (Pharmacology) | 01 | |
31. | Institute of Food Science & Nutrition | Food Science & Technology | 01 | |
32. | College of Agriculture | Agronomy | 02 | |
33. | College of Agriculture | Plant Breeding & Genetics | 01 | |
34. | Department of Allied Health Sciences | Allied Health Sciences | 01 | |
ASSISTANT PROFESSOR (BPS/TTS) | ||||
1. | Department of Urdu & Oriental Languages | Urdu | 01 | |
2. | Department of Urdu & Oriental Languages | Persian | 03 | |
3. | Department of Urdu & Oriental Languages | Punjabi | 01 | |
4. | Department of Islamic & Arabic Studies | Islamic Studies | 05 | |
5. | Department of Islamic & Arabic Studies | Arabic | 01 | |
6. | Institute of Art & Design | Art & Design | 02 | |
7. | College of Law | Law | 01 | |
8. | Department of English | English | 02 | |
9. | Department of Information Management | Information Management | 01 | |
10. | Department of Sports Sciences | Sports Sciences | 01 | |
11. | Department of Economics | Economics | 03 | |
12. | Department of History & Pakistan Studies | History | 02* | |
13. | Department of Politics & International Relations | Politics & International Relations | 02 | |
14. | Department of Sociology & Criminology | Sociology | 01 | |
15. | Department of Sociology & Criminology | Criminology | 01 | |
16. | Department of Education | Education | 02 | |
17. | Department of Psychology | Psychology | 02 | |
18. | Department of Social Work | Social Work | 01 | |
19. | Noon Business School | Finance | 02 | |
20. | Noon Business School | HRM | 02 | |
21. | Noon Business School | Marketing | 01 | |
22. | Institute of Chemistry | Physical Chemistry | 01 | |
23. | Department of Botany | Botany | 01 | |
24. | Department of Zoology | Zoology | 04 | |
25. | Department of Biotechnology | Biotechnology | 03 | |
26. | Department of Earth Sciences | Geology | 03 | |
27. | Department of Earth Sciences | Geography | 03 | |
28. | Department of Mathematics | Mathematics | 08 | |
29. | Department of Physics | Physics | 06 | |
30. | Department of Statistics | Statistics | 02 | |
31. | Department of Computer Science & Information Technology | Computer Science | 05 | |
32. | College of Pharmacy | Pharmacy (Pharmaceutics) | 05 | |
33. | College of Pharmacy | Pharmacy (Pharmacology) | 02 | |
34. | College of Pharmacy | Pharmacy (Pharmacognosy) | 01 | |
35. | College of Pharmacy | Pharmacy (Pharmacy Practice) | 01 | |
36. | College of Pharmacy | Pharmacy (Pharmaceutical Chemistry) | 01 | |
37. | Institute of Food Science & Nutrition | Food Science & Technology | 02 | |
38. | Institute of Food Science & Nutrition | Human Nutrition & Dietetics | 02 | |
39. | Institute of Food Science & Nutrition | Home Economics | 01 | |
40. | College of Agriculture | Agronomy | 03 | |
41. | College of Agriculture | Plant Breeding & Genetics | 01 | |
42. | College of Agriculture | Forestry | 01 | |
43. | College of Agriculture | Plant Pathology | 01 | |
44. | College of Agriculture | Horticulture | 01 | |
45. | College of Agriculture | Soil Sciences | 01 | |
46. | College of Agriculture | Agri. Economics | 01 | |
47. | College of Agriculture | Agri. Extension | 01 | |
48. | College of Engineering & Technology | Civil Engineering | 03 | |
49. | College of Engineering & Technology | Mechanical Engineering | 02 | |
50. | College of Engineering & Technology | Electrical Engineering | 01 | |
51. | Department of Allied Health Sciences | Allied Health Sciences | 02 | |
LECTURER (BPS) | ||||
1. | Department of Urdu & Oriental Languages | Urdu | 03 | |
2. | Department of Urdu & Oriental Languages | Persian | 01 | |
3. | Department of Urdu & Oriental Languages | Punjabi | 03 | |
4. | Department of Islamic & Arabic Studies | Arabic | 03 | |
5. | Institute of Art & Design | Interior Design | 03 | |
6. | Institute of Art & Design | Graphic Design | 03 | |
7. | Institute of Art & Design | Fine Arts (Miniature) | 01 | |
8. | Institute of Art & Design | Fine Arts (Printmaking) | 01 | |
9. | Institute of Art & Design | Fashion Design | 01 | |
10. | College of Law | Law | 02 | |
11. | Department of Economics | Economics | 02 | |
12. | Department of History & Pakistan Studies | History | 01 | |
13. | Department of Politics & International Relations | Politics & International Relations | 01 | |
14. | Institute of Chemistry | Physical Chemistry | 01 | |
15. | Department of Earth Sciences | Geography | 01 | |
16. | Institute of Food Science & Nutrition | Food Science & Technology | 02 | |
17. | Institute of Food Science & Nutrition | Human Nutrition & Dietetics | 01 | |
18. | Institute of Food Science & Nutrition | Home Economics | 01 | |
19. | College of Agriculture | Animal Science | 02 | |
20. | College of Agriculture | Horticulture | 01 | |
21. | College of Agriculture | Agri. Economics | 01 | |
22. | College of Agriculture | Entomology | 01 | |
23. | Department of Allied Health Sciences | Allied Health Sciences | 02 | |
24. | Department of Allied Health Sciences | Physical Therapy | 03 |
Also check more Govt jobs today
How To Apply (university of sargodha jobs 2022 application form)
Candidates who want to apply, they can download application form at University of Sargodha website by clicking the link below
Sargodha university jobs 2022 Application form
Required documents for Sargodha university jobs 2022
- 03 copies of application form in MS Word for Professor & Associate Professor along
- complete C.V
- attested copies of educational documents in both hard and soft form (CD/DVD)
- one copy lecturer posts along with C.V and attested copies of educational documents
- Affixed 02 passport size photographs on each application form.
- original bank deposit slip/University Challan Form
Closing date for submission of applications for Professor & Associate Professor is 27.05.2022 and for others is 27.04.2022.
University of Sargodha jobs 2022 challan form download