University of agriculture Faisalabad lecturer jobs 2022 application form download. Uaf.edu.pk job application form. University of agriculture Faisalabad UAF lecturer jobs 2022 advertisement. The UAF (university of agriculture Faisalabad) jobs 2022 for visiting lecturer in sub campuses and community college. Download application form for university of agriculture jobs 2022.
The latest University of agriculture Faisalabad (UAF) jobs 2022 in August. Agriculture university Faisalabad from suitable persons for hiring as Visiting Faculty on per lecture basis at the prescribed rates to teach the classes in the following Subjects/Departments/Institutes at Mein Sub-Campuses of the University.
University of agriculture Faisalabad lecturer jobs 2022 advertisement
Total Vacancies | 300 |
Department | University of agriculture Faisalabad |
Jobs Type | On contract |
Gender | Male/Females |
Location | All Pakistan |
Salary | 40,000 To 50,000 Per month |
Advertisement Date | 12-08-2022 |
![]() |
Eligibility criteria about UAF lecturer jobs 2022
Post name | No of seats |
For Faisalabad (Main Campus) (164 Positions) | |
Biochemistry | 6 |
Computer Science | 10 |
Islamic Studies | 10 |
Mathematics | 02 |
Statistics | 02 |
English | 04 |
Pakistan Studies | 03 |
Plant Pathology | 04 |
Microbiology | 4 |
Clinical Medicine & Surgery | 4 |
Epidemiology & Public Health | 4 |
Theriogenology | 05 |
Physiology & Pharmacology | 02 |
Pharmacy | 03 |
Animal & Dairy Sciences | 05 |
Farm Machinery & Power | 09 |
Structures & Environmental Engineering | 03 |
Food Engineering | 03 |
Institute of Business Management Sciences | 23 |
Finance & Accounting | 06 |
Marketing | 06 |
Agribusiness | 01 |
Human Resource Management | 06 |
Economics | 02 |
& Taction/Corporate Law/Business Law | 02 |
Institute of Agri. Extension, Education & Rural Development | 04 |
Education | 24 |
Computer Science | 04 |
Biology/Botany | 03 |
Physics | 03 |
Agricultural Extension | 07 |
Department of Continuing Education | 06 |
Spoken English | 02 |
Computer Short Courses | 03 |
Rural Sociology | 03 |
National Institute of Food Science & Technology | 07 |
Food Technology | 02 |
Human Nutrition & Dietetics | 03 |
Food Safety & Quality Management | 01 |
Food Service Management | 01 |
Home Sciences (Food & Nutrition) | 01 |
For UAF Community College, Pars, Faisalabad (39 Positions) | |
Biochemistry | 03 |
Botany | 02 |
Islamic Studies | 03 |
Mathematics | 05 |
Statistics | 05 |
English | 4 |
Computer Science | 04 |
Pakistan Studies | 02 |
Education | 7 |
Energy Systems Engineering | 1 |
Economics | 1 |
Rural Sociology | 1 |
Home Sciences | 1 |
For UAF Sub-Campus, Toba Tek Singh (61 Positions) | |
Computer Science | 8 |
Animal Nutrition | 1 |
Mathematics | 4 |
Statistics | 2 |
Chemistry | 7 |
Physics | 3 |
Zoology | 3 |
Botany | 3 |
Finance | 5 |
Education | 3 |
Agricultural Extension | 1 |
Islamic Studies | 2 |
English | 5 |
Pakistan Studies | 2 |
Human Development & Family Studies | 1 |
Human Nutrition & Dietetics | 2 |
Biochemistry | 2 |
Information Technology | 2 |
Software Engineering | 1 |
Food Science & Technology | 1 |
Biotechnology | 1 |
Horticulture | 1 |
Animal Breeding & Genetics | 1 |
For UAF Sub-Campus, Depalpur, Okara (61 Positions) | |
Agri. Economics | 1 |
Agri. Engineering | 1 |
Agricultural Extension | 2 |
Agronomy | 4 |
Animal Sciences | 2 |
Biochemistry | 2 |
Biotechnology | 1 |
Botany | 4 |
Chemistry | 7 |
Computer Science | 5 |
English | 3 |
Entomology | 2 |
Horticulture | 2 |
Mathematics | 3 |
Pakistan Studies | 2 |
Physics | 5 |
Plant Breeding & Genetics | 3 |
Plant Pathology | 3 |
Rural Sociology | 1 |
Soil & Environmental Sciences | 3 |
Statistics | 1 |
Zoology | 1 |
Islamic Studies | 1 |
For UAF Sub-Campus, Burewala, Vehari (63 Positions) | |
Soil Science | 3 |
Agronomy | 2 |
Plant Pathology | 1 |
Plant Breeding & Genetics | 3 |
Entomology | 1 |
Veterinary Science | 2 |
Animal Science | 2 |
Food Science & Technology | 3 |
Computer Science | 8 |
Mathematics | 5 |
Islamic Studies | 2 |
English | 3 |
Botany | 2 |
Chemistry | 7 |
Biochemistry | 2 |
Zoology | 2 |
Pakistan Studies | 2 |
Physics | 4 |
Finance | 2 |
Marketing | 2 |
Education | 5 |
Qualification: (For The Positions Of Visiting Faculty Excluding Engineering And Computing Sciences)
First Class M.Phil/MS or equivalent degree awarded after 18 years of education or Master’s degree from a Foreign University in the relevant field from an HEC recognized University/Institute with no 3rd Division in the entire academic career.
Furthermore, the candidate with 2 division in M.Phil/MS/ equivalent degree or Master’s Degree (Foreign) but holding higher degree ie. Ph.D. could be considered.
Qualification For The Positions Of Visiting Faculty For Engineering And Computing Sciences
First Class M.Phil/MS or equivalent degree awarded after 18-years of education or Master’s degree from a Foreign University in the relevant field from an HEC recognized University/Institute with no 3rd Division in the entire academic career.
NOTE: Only those PhD students will be considered for hiring as Visiting Faculty who have completed their course work and are not receiving any type of scholarship.
How to apply (uaf.edu.pk job application form)
Interested candidates can download application form and send it along with required documents at the following address
University of agriculture Faisalabad lecturer jobs 2022 application form
Incomplete applications or those received after due date or unsigned shall not be entertained. The applications should reach into the address
Office of the Director-HR (Personnel Section), 2nd Floor, University of Agriculture, Faisalabad
The last date to apply is 22.08.2012
University of agriculture Faisalabad jobs 2022 advertisement
IPL-8192